Tel:86-769-85096788
Mob:8613798893399
Fax:86-769-85533411
Email:http://data@shixi1980.com
Model:SX-20E
SX-W20B-P
P: with P.K.O device models
Blank Dia: φ3-8mm
Blank length: 60mm
Heading Machine We are constantly improved results is the structure and performance are excellent models.
Features:
1.Structure design is exquisite, the operation is easy;
2.High-speed stability, upset forging force strong;
3.With 1.65 mm diameter wire can be easily production 8 mm in diameter flat mat screws.
Specification:
MODEL | SX-5A/5B/0#W | SX-25A | SX-35A | SX-20E |
Blank Dia. (mm) | φ1-φ3 | φ3-φ8 | φ6-φ10 | φ3-φ6 |
Blank Length (mm) | 24 | 60 | 110 | 60 |
Capacity (pcs./min.) | 170-200 | 83 | 60 | 110-130 |
Stroke (mm) | 38 | 90 | 148 | 90 |
1ST Die Size(mm) | φ20×35 | φ48×100 | φ54×157 | φ35×75 |
1ST Punch Size(mm) | φ18×40 | φ36×78 | φ38×85 | φ32 |
2ND Punch Size(mm) | φ18×44 | φ36×80 | φ38×103 | φ32 |
Cut-Off DieDIA(mm) | φ13.5×30 | φ25×50 | φ30×60 | φ19×40 |
Cutter(mm) | 44×22×5.8 | 75×35×12.5 | 85×45×14 | 66×36×10 |
Motor(kw) | 1.1 | 5.5 | 7.5 | 3 |
Oil Pump(w) | 180 | 180 | 180 | 180 |
WT(kg) | 500/750/860 | 2600 | 4500 | 2200 |
Overall Dimension(cm) | 140×75×85 | 243×128×148 | 277×108×117 | 230×112×125 |
Remarks: | 1.SX-20B/SX-20C/SX-20D data are the same; 2.SX-20C for the seal of luxury low-noise type; 3.SX-20D for the installation of PKO top of the body (stroke 25mm). |
● Product name: SX-20E heading machine
● Url links: http://www.screw-machinery.com/products_view_80.html
● Previous : SX-25A heading machine
● Next : SX-20E heading machine
http://www.screw-machinery.com
◆