Tel:86-769-85096788
Mob:8613798893399
Fax:86-769-85533411
Email:http://data@shixi1980.com
Model:SX-K5E
Description:
K: with a hollow device models
E: semi-hermetic models
Blank Dia: φ3mm
Blank length: 20mm
Rivet making machine We are constantly improved results is the structure and performance are excellent models.
Features:
1.The precise and stable structure can make precise/mini rivets with flexibility.
2.China patented united formed punch lifting plank can diminish the cumulative deviation in assembly to ensure the stability of the lifting system.
3.The flexible lifting system ensures the efficiency of the machine.
4.Slide side guide can diminish the swing of punch holder.
5.Hard and stable foundation improves the rigidity of the machine and the stability of heading.
Specification:
MODEL | SX-K5E | SX-K20B-E | SX-K25A |
Blank Dia. (mm) | Φ1.2-φ2.8 | Φ3-φ5.5 | Φ3-φ6.5 |
Blank Length (mm) | 20 | 50 | 50 |
Capacity (pcs./min.) | 110-150 | 65-80 | 60 |
Stroke (mm) | 38 | 90 | 90 |
1st Die Size (mm) | Φ20×35 | φ35×75 | Φ48×100 |
1st Punch Size (mm) | Φ18 | φ32×65 | Φ36×78 |
2nd Punch Size (mm) | φ18 | φ32×67 | φ36×80 |
Cut-Off Die Dia. (mm) | φ13.5 | φ19×40 | Φ25×50 |
Cutter size (mm) | 44×22×5.8 | 66×36×10 | 75×35×12.5 |
Main Motor (kw) | 1.1 | 3 | 5.5 |
Oil Pump (w) | 180 | 180 | 180 |
Machine Weight (kg) | 950 | 1900 | 2600 |
Overall Size (cm) | 140×80×115 | 240×125×140 | 243×128×148 |
Options | Auto-checker Counter PKO Frequency conversion actiyator |
||
Note | PKO is not applicable to SX-K5A. |
● Product name: SX-K5E heading machine
● Url links: http://www.screw-machinery.com/products_view_102.html
● Previous : SX-5E heading machine
● Next : SX-5C heading machine
http://www.screw-machinery.com
◆